Sandy Moger
Sandy Alexander Moger
Born: March 21, 1969
100 Mile House, BC Canada
Position: RW
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1992-2000
Major league statistics
Sandy Moger scored 95 goals and recorded 99 assists in his 281-game career with the Hamilton Canucks, Providence Bruins and Houston Aeros. He began playing during the 1992 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Hamilton Canucks | 78 | 23 | 26 | 49 | 57 | -25 | 6 | 0 | 0 | 0 | 4 | 0 | 143 | 16.1 |
1993-94 | AHL | Hamilton Canucks | 29 | 9 | 8 | 17 | 41 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | 60 | 15.0 |
1994-95 | AHL | Providence Bruins | 63 | 32 | 29 | 61 | 105 | 23 | 12 | 0 | 0 | 0 | 3 | 0 | 152 | 21.1 |
1996-97 | AHL | Providence Bruins | 3 | 0 | 2 | 2 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | IHL | Houston Aeros | 45 | 13 | 10 | 23 | 43 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 106 | 12.3 |
2000-01 | IHL | Houston Aeros | 63 | 18 | 24 | 42 | 58 | -8 | 6 | 0 | 0 | 0 | 4 | 0 | 125 | 14.4 |
Totals | 281 | 95 | 99 | 194 | 323 | 2 | 28 | 0 | 0 | 0 | 15 | 0 | 588 | 16.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IHL | Houston Aeros | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Houston Aeros | 7 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |